Health screening is gaining significant importance in this day and age, where most of the non-communicable diseases (NCD - cardiovascular, diabetes, hypertension, obesity, respiratory diseases) are caused by unhealthy lifestyles. The globalization and urbanization are the main causes for the shift in lifestyle of most people. Stress, unhealthy habits like irregular eating habits, smoking, excessive alcohol intake, unbalanced diet, lack of exercises, poor sleep etc. are leading to various diseases over a period of time.
Therefore periodic health screening is paramount in prevention and better management of diseases if any. Health checkups help you understand your health better and find out the risk factors that you are prone to, because of your lifestyle habits, and take necessary corrective measures to preserve your health.
TESTS | Aarogyam 1.0 31Tests |
Aarogyam 1.1 34Tests |
Aarogyam 1.2 64Tests |
Aarogyam 1.3 68Tests |
Aarogyam 1.4 72Tests |
Aarogyam 1.6 77Tests |
Aarogyam 1.7 86Tests |
---|---|---|---|---|---|---|---|
ARTHRITIS | |||||||
ANTI CCP (ACCP) | |||||||
ANTI NUCLEAR ANTIBODIES (ANA) | |||||||
CARDIAC RISK MARKERS | |||||||
APO B / APO A1 RATIO (Apo B/A1) | |||||||
APOLIPOPROTEIN - A1 (APO-A1) | |||||||
APOLIPOPROTEIN - B (APO-B) | |||||||
C-REACTIVE PROTEIN (CRP) | |||||||
HOMOCYSTEINE | |||||||
LIPOPROTEIN (A) [LP(A)] | |||||||
COMPLETE HEMOGRAM | |||||||
BASOPHILS - ABSOLUTE COUNT | |||||||
EOSINOPHILS - ABSOLUTE COUNT | |||||||
LYMPHOCYTES - ABSOLUTE COUNT | |||||||
MONOCYTES - ABSOLUTE COUNT | |||||||
NEUTROPHILS - ABSOLUTE COUNT | |||||||
BASOPHILS | |||||||
EOSINOPHILS | |||||||
HEMOGLOBIN | |||||||
IMMATURE GRANULOCYTES(IG) | |||||||
IMMATURE GRANULOCYTE PERCENTAGE(IG%) | |||||||
TOTAL LEUCOCYTES COUNT | |||||||
LYMPHOCYTE PERCENTAGE | |||||||
MEAN CORPUSCULAR HEMOGLOBIN(MCH) | |||||||
MEAN CORP.HEMO.CONC(MCHC) | |||||||
MEAN CORPUSCULAR VOLUME(MCV) | |||||||
MONOCYTES | |||||||
MEAN PLATELET VOLUME(MPV) | |||||||
NEUTROPHILS | |||||||
NUCLEATED RED BLOOD CELLS | |||||||
NUCLEATED RED BLOOD CELLS % | |||||||
PLATELETCRIT(PCT) | |||||||
HEMATOCRIT(PCV) | |||||||
PLATELET DISTRIBUTION WIDTH(PDW) | |||||||
PLATELET TO LARGE CELL RATIO(PLCR) | |||||||
PLATELET COUNT | |||||||
TOTAL RBC | |||||||
RED CELL DISTRIBUTION WIDTH (RDW-CV) | |||||||
RED CELL DISTRIBUTION WIDTH - SD(RDW-SD) | |||||||
DIABETES | |||||||
AVERAGE BLOOD GLUCOSE (ABG) | |||||||
HbA1c | |||||||
ELECTROLYTES | |||||||
CHLORIDE | |||||||
SODIUM | |||||||
IRON DEFICIENCY | |||||||
% TRANSFERRIN SATURATION | |||||||
FERRITIN | |||||||
IRON | |||||||
TOTAL IRON BINDING CAPACITY (TIBC) | |||||||
SERUM IRON | |||||||
LIPID | |||||||
TOTAL CHOLESTEROL | |||||||
HDL CHOLESTEROL - DIRECT | |||||||
LDL CHOLESTEROL - DIRECT | |||||||
LDL / HDL RATIO | |||||||
NON-HDL CHOLESTEROL | |||||||
TC/ HDL CHOLESTEROL RATIO | |||||||
TRIGLYCERIDES | |||||||
VLDL CHOLESTEROL | |||||||
LIVER | |||||||
SERUM ALBUMIN/GLOBULIN RATIO | |||||||
ALKALINE PHOSPHATASE | |||||||
BILIRUBIN -DIRECT | |||||||
BILIRUBIN (INDIRECT) | |||||||
BILIRUBIN - TOTAL | |||||||
GAMMA GLUTAMYL TRANSFERASE (GGT) | |||||||
PROTEIN - TOTAL | |||||||
ALBUMIN - SERUM | |||||||
SERUM GLOBULIN | |||||||
ASPARTATE AMINOTRANSFERASE (SGOT ) | |||||||
ALANINE TRANSAMINASE (SGPT) | |||||||
RENAL | |||||||
BUN / Sr.CREATININE RATIO | |||||||
BLOOD UREA NITROGEN (BUN) | |||||||
CALCIUM | |||||||
CREATININE - SERUM | |||||||
URIC ACID | |||||||
TESTOSTERONE | |||||||
TESTOSTERONE | |||||||
THYROID | |||||||
THYROID STIMULATING HORMONE (TSH) | |||||||
TOTAL TRIIODOTHYRONINE (T3) | |||||||
TOTAL THYROXINE (T4) | |||||||
TOXIC ELEMENTS | |||||||
ARSENIC | |||||||
BARIUM | |||||||
CADMIUM | |||||||
COBALT | |||||||
CHROMIUM | |||||||
CAESIUM | |||||||
MERCURY | |||||||
LEAD | |||||||
SELENIUM | |||||||
VITAMINS | |||||||
FOLIC ACID | |||||||
VITAMIN- B12 | |||||||
VITAMIN D TOTAL | |||||||
25-OH VITAMIN D (TOTAL) | |||||||
WELLNESS | |||||||
AMYLASE | |||||||
FREE TRIIODOTHYRONINE (FT3) | |||||||
FREE THYROXINE (FT4) | |||||||
LIPASE | |||||||
PANCREATIC | |||||||
AMYLASE | |||||||
LYPASE | |||||||
CHOLESTEROL PROFILE | |||||||
TOTAL CHOLESTEROL | |||||||
HDL CHOLESTEROL | |||||||
NON-HDL CHOLESTEROL | |||||||
LDL CHOLESTEROL | |||||||
TRIGLYCERIDES | |||||||
VLDL CHOLESTEROL | |||||||
TC/ HDL CHOLESTEROL RATIO | |||||||
LDL/HDL RATIO | |||||||
TESTS | Aarogyam 1.0 31Tests |
Aarogyam 1.1 34Tests |
Aarogyam 1.2 64Tests |
Aarogyam 1.3 68Tests |
Aarogyam 1.4 72Tests |
Aarogyam 1.6 77Tests |
Aarogyam 1.7 86Tests |